<

nbn™ Satellite - Plans and Prices

Interested in Sky Muster Plus? Register Here
Critical Information Summary

Off-Peak hours are between 1:00am to 7:00am in your local time-zone.

Up to 12 Mbps Download / Up to 1 Mbps Upload
Suits basic tasks including email, browsing, internet banking and social networking.
Plan Name Peak Data Allowance Off Peak Data Allowance Total Allowance Cost Per Month Cost Per GB Total data Allowance
LTS 12 - 10 10GB 100GB 110GB $32.95 $0.2995
LTS 12 - 15 15GB 100GB 115GB $34.95 $0.3039
LTS 12 - 25 25GB 100GB 125GB $36.95 $0.2956
LTS 12 - 30 30GB 100GB 130GB $39.95 $0.3073
LTS 12 - 45 45GB 100GB 145GB $44.95 $0.3100
LTS 12 - 60 60GB 150GB 210GB $54.95 $0.2617
LTS 12 - 70 70GB 150GB 220GB $69.95 $0.3180
LTS 12 - 100 100GB 150GB 250GB $94.95 $0.3798
LTS 12 - 130 130GB 150GB 280GB $199.95 $0.7141
Up to 25 Mbps Download / Up to 5 Mbps Upload
Suits tasks such as browsing, online banking, shopping, social networking and video streaming.
Plan Name Peak Data Allowance Off Peak Data Allowance Total Allowance Cost Per Month Cost Per GB Total data Allowance
LTS 25 - 10 10GB 100GB 110GB $37.95 $0.3450
LTS 25 - 15 15GB 100GB 115GB $39.95 $0.3474
LTS 25 - 25 25GB 100GB 125GB $41.95 $0.3356
LTS 25 - 30 30GB 100GB 130GB $44.95 $0.3458
LTS 25 - 45 45GB 100GB 145GB $49.95 $0.3445
LTS 25 - 60 60GB 150GB 210GB $59.95 $0.2855
LTS 25 - 70 70GB 150GB 220GB $74.95 $0.3407
LTS 25 - 100 100GB 150GB 250GB $99.95 $0.3998
LTS 25 - 130 130GB 150GB 280GB $204.95 $0.7320

Need More Information

Contact our friendly staff on 02 6619 5500 or 1300 268 266, or email sales@ant.com.au