| Casual Plans |
|||
| HPCBrill CIS | |||
|---|---|---|---|
| Monthly Cost | $29.95 | ||
| Local Calls (per call) | $0.25 | ||
| National Calls (per minute) | $0.25 (Capped at $3 for first 2 hours) | ||
| Mobile Calls (per minute) | $0.39 (Capped at $2 for first 20 minutes) | ||
| Top 20 International Destinations (0011) | Variable (Capped at $2 for first 30 minutes) | ||
| Calls to 13 and 1300 numbers (per call) | $0.40 | ||
| Calls to 1800 numbers | Free | ||
| Flag Fall (For timed calls) | $0.40 | ||
| Contract Plans |
|||
| HPBrill CIS | HPNat (Capped) CIS | HPSup (Capped) CIS | |
|---|---|---|---|
| Monthly Cost | $29.95 | $85.95 | $99.95 |
| Local Calls (per call) | $0.20 | included | included |
| National Calls (per minute) | $0.20 (Capped at $2 for first 2 hours) | included | included |
| Mobile Calls (per minute) | $0.35 (Capped at $2 for first 20 minutes) | $40.00 Credit | included |
| Top 20 International Destinations (0011) | Variable (Capped at $2 for first 30 minutes) | $36.00 Credit | $36.00 Credit |
| Calls to 13 and 1300 numbers (per call) | $0.40 | $0.40 | $0.40 |
| Calls to 1800 numbers | Free | Free | Free |
| Flag Fall (For timed calls) | $0.40 | $0.40 | $0.40 |
Need More Information
Contact our friendly staff on 02 6619 5500 or 1300 268 266, or email sales@ant.com.au